| Columns | 1 |
| Words | 885 |
| Normalized Median Partisanship Index | 100.00 |
| Normalized Total Partisanship Index | 100.00 |
| Normalized Combined Partisanship Index | 100.00 |
| Democratic Index | 0.00 |
| Republican Index | -100.00 |
| Positive Index | 0.00 |
| Negative Index | 100.00 |
| Neutral Index | 0.00 |
| Type | Number | All References |
|---|---|---|
| Positive Democratic | 0 | |
| Negative Democratic | 0 | |
| Neutral Democratic | 0 | |
| Positive Republican | 0 | |
| Negative Republican | 1 | Republicans |
| Neutral Republican | 0 |
| Title/ Date |
words | Norm PI |
Partisan References |
|---|---|---|---|
| Musings, random and otherwise 30 June 2005 |
885 | 100 | 1R-: Republicans |