<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Lying in Ponds</title>
	<atom:link href="http://www.lyinginponds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lyinginponds.com</link>
	<description>Pundit Partisanship and Predictions</description>
	<pubDate>Tue, 11 Nov 2008 12:41:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>The Election</title>
		<link>http://www.lyinginponds.com/archives/2008/11/11/the-election/</link>
		<comments>http://www.lyinginponds.com/archives/2008/11/11/the-election/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:43:31 +0000</pubDate>
		<dc:creator>Ken Waight</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lyinginponds.com/?p=941</guid>
		<description><![CDATA[I&#8217;ve been a pollworker for more than 10 years, and presidential elections are usually crazy.  But because of the huge popularity of early voting in North Carolina, our day was almost relaxed.  More than 900 people in our precinct voted early, leaving less than 600 to vote on Election Day.
The election of Barack [...]]]></description>
		<wfw:commentRss>http://www.lyinginponds.com/archives/2008/11/11/the-election/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back Online</title>
		<link>http://www.lyinginponds.com/archives/2008/10/06/back-online/</link>
		<comments>http://www.lyinginponds.com/archives/2008/10/06/back-online/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:26:10 +0000</pubDate>
		<dc:creator>Ken Waight</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lyinginponds.com/?p=938</guid>
		<description><![CDATA[Lying in Ponds has been offline for a few months because I had needed to upgrade to a new version of WordPress to fend off hackers, but just didn&#8217;t have the time to work on it.  I finally got around to the upgrade, so that&#8217;s good, but I&#8217;ve fallen far behind in evaluating columns. [...]]]></description>
		<wfw:commentRss>http://www.lyinginponds.com/archives/2008/10/06/back-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finally, An Authoritative Pundit List!</title>
		<link>http://www.lyinginponds.com/archives/2008/03/02/finally-an-authoritative-pundit-list/</link>
		<comments>http://www.lyinginponds.com/archives/2008/03/02/finally-an-authoritative-pundit-list/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 02:35:09 +0000</pubDate>
		<dc:creator>Ken Waight</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lyinginponds.com/?p=936</guid>
		<description><![CDATA[For years I&#8217;ve complained about the difficulty of choosing which subset of pundits to evaluate, because I couldn&#8217;t find any solid data on which columnists were the most widely syndicated, widely read, etc.  Finally, Media Matters released a report last year that determined the top syndicated political columnists based on a comprehensive survey of [...]]]></description>
		<wfw:commentRss>http://www.lyinginponds.com/archives/2008/03/02/finally-an-authoritative-pundit-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Partisan Punditry 2007</title>
		<link>http://www.lyinginponds.com/archives/2008/01/20/partisan-punditry-2007/</link>
		<comments>http://www.lyinginponds.com/archives/2008/01/20/partisan-punditry-2007/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 03:50:19 +0000</pubDate>
		<dc:creator>Ken Waight</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lyinginponds.com/?p=935</guid>
		<description><![CDATA[In last year&#8217;s summary, I wrote about a national political shift away from the Bush administration and toward the Democrats, and the way that pundits on both sides seemed to respond by being somewhat more willing to criticize their own parties.  That tendency continued and strengthened this year &#8212; even the most partisan columnists [...]]]></description>
		<wfw:commentRss>http://www.lyinginponds.com/archives/2008/01/20/partisan-punditry-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prediction Update</title>
		<link>http://www.lyinginponds.com/archives/2007/11/10/prediction-update/</link>
		<comments>http://www.lyinginponds.com/archives/2007/11/10/prediction-update/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 04:05:55 +0000</pubDate>
		<dc:creator>Ken Waight</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lyinginponds.com/?p=934</guid>
		<description><![CDATA[I think we can safely render verdicts on a a couple of pundit predictions from earlier this year:


A year ago Ann Coulter boldly predicted that a Democratic Congress would &#8220;instantly set to work enacting a national gay marriage law, impeachment hearings, slavery reparations and a series of new federal felonies for abortion clinic protesters.&#8221;  [...]]]></description>
		<wfw:commentRss>http://www.lyinginponds.com/archives/2007/11/10/prediction-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frank Rich Takes the Lead</title>
		<link>http://www.lyinginponds.com/archives/2007/08/21/frank-rich-takes-the-lead/</link>
		<comments>http://www.lyinginponds.com/archives/2007/08/21/frank-rich-takes-the-lead/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 03:40:26 +0000</pubDate>
		<dc:creator>Ken Waight</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lyinginponds.com/?p=933</guid>
		<description><![CDATA[Last year, Paul Krugman lost the Democratic partisanship championship to Molly Ivins after four winning years (2002-2005).  Now Frank Rich has inched past Mr. Krugman in the 2007 rankings, on the strength of his nearly non-stop anti-Bush administration screeds, averaging over 30 negative Republican references per column (965 in only 31 columns).  In [...]]]></description>
		<wfw:commentRss>http://www.lyinginponds.com/archives/2007/08/21/frank-rich-takes-the-lead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Year Observations</title>
		<link>http://www.lyinginponds.com/archives/2007/07/08/mid-year-observations/</link>
		<comments>http://www.lyinginponds.com/archives/2007/07/08/mid-year-observations/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 02:55:15 +0000</pubDate>
		<dc:creator>Ken Waight</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lyinginponds.com/?p=932</guid>
		<description><![CDATA[A few observations at the halfway point of 2007:


Paul Krugman is holding his lead in the Democratic partisanship rankings, and Frank Rich has passed Joe Conason for second place.  Mr. Conason&#8217;s ranking dropped in June when he wrote a very strong crossover column in Salon criticizing Hillary Clinton.


Ann Coulter is again running away with [...]]]></description>
		<wfw:commentRss>http://www.lyinginponds.com/archives/2007/07/08/mid-year-observations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joe Conason Predicts that Alberto Gonzales will Never Resign</title>
		<link>http://www.lyinginponds.com/archives/2007/05/14/joe-conason-predicts-that-alberto-gonzales-will-never-resign/</link>
		<comments>http://www.lyinginponds.com/archives/2007/05/14/joe-conason-predicts-that-alberto-gonzales-will-never-resign/#comments</comments>
		<pubDate>Mon, 14 May 2007 04:44:38 +0000</pubDate>
		<dc:creator>Ken Waight</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lyinginponds.com/?p=931</guid>
		<description><![CDATA[In his most recent Salon column, Joe Conason raises the possibility of an impeachment, and makes a clear-cut prediction about the future of Alberto Gonzales:

If the House Judiciary Committee session Thursday starring Alberto Gonzales produced few revelations about the suspicious dismissal of eight (or nine or more)  U.S. attorneys,  the hearing did clarify [...]]]></description>
		<wfw:commentRss>http://www.lyinginponds.com/archives/2007/05/14/joe-conason-predicts-that-alberto-gonzales-will-never-resign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 Rankings</title>
		<link>http://www.lyinginponds.com/archives/2007/02/05/2007-rankings/</link>
		<comments>http://www.lyinginponds.com/archives/2007/02/05/2007-rankings/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 06:09:59 +0000</pubDate>
		<dc:creator>Ken Waight</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lyinginponds.com/?p=930</guid>
		<description><![CDATA[Beginning today, the rankings reflect only 2007 columns.  As usual, the rankings can be expected to flop around quite a bit in the first couple of months due to small sample sizes.  
Some changes for this year:

I&#8217;m now evaluating Joe Conason&#8217;s columns from both Salon and the New York Observer, to address the [...]]]></description>
		<wfw:commentRss>http://www.lyinginponds.com/archives/2007/02/05/2007-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Wishes to Molly Ivins</title>
		<link>http://www.lyinginponds.com/archives/2007/01/27/best-wishes-to-molly-ivins/</link>
		<comments>http://www.lyinginponds.com/archives/2007/01/27/best-wishes-to-molly-ivins/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 16:33:28 +0000</pubDate>
		<dc:creator>Ken Waight</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lyinginponds.com/archives/2007/01/27/best-wishes-to-molly-ivins/</guid>
		<description><![CDATA[Molly Ivins has been battling cancer for some time; our thoughts and prayers are with her in her latest bout.
UPDATE (1/31/2007): I&#8217;m very sad to hear that Molly Ivins has passed away.  Creators Syndicate has a tribute.
]]></description>
		<wfw:commentRss>http://www.lyinginponds.com/archives/2007/01/27/best-wishes-to-molly-ivins/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
